Participation History for Ethical Society
Back to Organization Profile| School Year | Books Donated | Schools Sponsored | Participating Clubs/Sections |
|---|---|---|---|
| 2011-2012 | 120 | 1 | 1 |
| 2010-2011 | 48 | 1 | 1 |
| 2009-2010 | 48 | 1 | 1 |
| 2008-2009 | 120 | 1 | 1 |
| 2007-2008 | 24 | 1 | 1 |
| 2006-2007 | 72 | 0 | 1 |
| 2004-2005 | 288 | 0 | 1 |
| 2003-2004 | 96 | 0 | 1 |
| School Year | Category | Total Books Donated | Schools Sponsored |
|---|---|---|---|
| 2011-2012 | Dictionaries | 120 | 1 |
| 2010-2011 | Dictionaries | 48 | 1 |
| 2009-2010 | Dictionaries | 48 | 1 |
| 2008-2009 | Dictionaries | 120 | 1 |
| 2007-2008 | Dictionaries | 24 | 1 |
| 2006-2007 | Dictionaries | 72 | 0 |
| 2004-2005 | Dictionaries | 288 | 0 |




